| Management number | 239683441 | Release Date | 2026/07/14 | List Price | US$63.94 | Model Number | 239683441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196273506421 |
|---|---|
| ASIN | B0D7XCP878 |
| Color | Coastal Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Vince |
| Model Name | Mid Rise Utility Drawstring Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mid Rise Utility Drawstring Pant |
| Unit Count | 1.0 Count |
| Waist Size | 11.75 Inches |
| Fabric Type | 91% TENCEL TM LYOCELL, 9% NYLON |
| Has Pockets | Yes |
| Manufacturer | Vince |
| Style Number | V996022299 |
| Material Type | Nylon |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Covered elastic waist with drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | V996022299-BOP-BLUE |
| Product Care Instructions | TBD |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form