| Management number | 239456321 | Release Date | 2026/07/14 | List Price | US$10.32 | Model Number | 239456321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195719344405 |
|---|---|
| ASIN | B098VW7HR7 |
| Color | Ravine Black |
| Pattern | Floral |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Mush Ii |
| Strap Type | Thong |
| Style Name | Mush II |
| Unit Count | 1 Count |
| Item Weight | 0.37 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Teva |
| Style Number | 1093656C |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Polyester |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Number of Items | 2 |
| Target Audience | Unisex-Kids |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1093656C |
| Recommended Uses For Product | General use in casual settings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form