| Management number | 238465664 | Release Date | 2026/07/11 | List Price | US$8.16 | Model Number | 238465664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flora - Iron with B-Vitamin Complex, Non-Constipating, Highly Absorbable Vitamin-B & Iron Supplement, Vegan, Yeast and Gluten Free, 7.7-oz. Glass Bottle
| Brand | Flora |
|---|---|
| Size | 7.7 fl oz |
| Vitamin & supplement type | Dietary Supplements |
| Dosage | Shake bottle gently before use. A measuring cup is provided. Take with food, a few hours before or after taking other medications or supplements. Adults (including pregnant and lactating women) and Adolescents age 14+: Take 2 teaspoons (10 ml) twice daily. Adolescents and children (age 4-13); Take 2 teaspoons (10 ml) once daily. |
| Health concern | General Health & Wellness |
| Count | 1 |
| Label image | Supplement Facts |
| Age group | Adult |
| Flavor | Unflavored |
| Ingredients | 2 tsp (10 mL) Servings Per Container about 22 Amount % DV for % DV for Per Serving Adults & pregnant Children 4 & lactating years old women Calories 10 Total Carbohydrates 2g <1%* <1%* Total Sugars 2g t t Yeast-Free Includes 1 g of Added Sugars 2% * 2%Thiamin (Vitamin B1) (as thiamine hydrochloride) 1.1 mg 92% 79% Riboflavin (Vitamin B2) 1.1 mg 85% 69% Niacin (as niacinamide) 8 mg 50% 44% Vitamin B₆ (as pyridoxine hydrocholoride) 1.3 mg 76% 65% Vitamin B₁₂ (as cyanocobalamin) 2.4 mcg 100% 86% Iron (as ferrous gluconate) 9 mg 50% 33% * Percent s (DV) are based on a 2,000 calorie diet. t (DV) not established. Kosher OTHER INGREDIENTS: Filtered water, orange juice concentrate, pineapple puree, molasses, aqueous extract of spinach and anise, red beet juice crystals, acerola fruit juice powder, and ascorbic acid. |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form