| Management number | 238448943 | Release Date | 2026/07/11 | List Price | US$18.36 | Model Number | 238448943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Double vinyl LP pressing. The Dance is a live album by Fleetwood Mac, released in 1997. It hailed the return of the band's most successful line-up of Lindsey Buckingham, Mick Fleetwood, Christine McVie, John McVie and Stevie Nicks, who had not released an album together since 1987's Tango in the Night a decade earlier. It was the first Fleetwood Mac release to top the U.S. album charts since 1982's Mirage. The Dance became the fifth best-selling live album of all time in the United States, selling a million copies within eight weeks, spending more than seven months within the Top 40, and eventually selling over 6,000,000 copies worldwide.
| Performer | Fleetwood Mac |
|---|---|
| Music genre | Rock |
| Music subgenre | Pop |
| Music release type | Live |
| Media format | LP |
| Original release date | 1997 |
| Edition | Standard |
| Is collectible | Y |
| Number of tracks | 17 |
| Has parental advisory label | N |
| Number of discs | 2 |
| Series title | Fleetwood Mac - Dance [VINYL LP] |
| Track listing | The Chain (Live), Dreams (Live), Everywhere (Live), Rhiannon (Live), I'm So Afraid (Live), Temporary One (Live), Bleed to Love Her (Live), Big Love (Live), Landslide (Live), Say You Love Me (Live), My Little Demon (Live), Silver Springs (Live), You Make Loving Fun (Live), Sweet Girl (Live), Go Your Own Way (Live), Tusk (Live), Don't Stop (Live) |
| Record label | Warner Records |
| Target audience | Everyone |
| Composer | Fleetwood Mac |
| Songwriter | songwriter |
| Track name | The Chain, Dreams, Everywhere, Rhiannon, I'm so Afraid, Temporary One, Bleed to Love Her, Big Love, Landslide, Say You Love Me, My Little Demon, Silver Springs, You Make Loving Fun, Sweet Girl, Go Your Own Way, Tusk, Don't Stop |
| Duration | 76 min |
| Music media format | Vinyl Record |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form