| Management number | 247304088 | Release Date | 2026/08/16 | List Price | US$9.59 | Model Number | 247304088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ensure meat and poultry is cooked thoroughly with this Farberware Protek Probe Oven Roasting Thermometer. The thermometer has a wide programmable temperature range from 32 to 500 degrees F and can easily convert to Celsius. The dual active display shows the current temperature and the time while the food is cooking, and an alarm sounds when the desired internal cooking temperature or pre-set time has been reached. There is a strong magnet on the back so you can attach it to a fridge or stove, and there is also an easel option if you prefer to stand the thermometer up on your countertop. Features a stainless steel probe and comes with a USDA food cooking temperature chart. Thermometer includes 1 AAA battery, and has an ON/OFF switch to help preserve the battery life. Measures 6-1/2 x 3 x 1 inch.
| UPC | 024131293568 024131293568 |
|---|---|
| ASIN | B00UVHN9O6 |
| Color | Black |
| Model | 5141004 |
| Brand Name | Farberware |
| Model Name | Protek Probe Oven Roasting Thermometer |
| Resolution | 0.1°C or 0.1°F |
| Style Name | Oven Roasting Thermometer |
| Unit Count | 1.0 Count |
| Item Length | 6.7 Inches |
| Item Weight | 3.52 ounces |
| Part Number | 269689 |
| Reusability | Single Use |
| Display Type | Digital |
| Manufacturer | Lifetime Brands Inc. |
| Power Source | Battery Powered |
| Response Time | 500 Milliseconds |
| Item Type Name | Kitchen Thermomether |
| Outer Material | Stainless Steel |
| Specification Met | Usda |
| Additional Features | Alarm |
| Included Components | Farberware 5141004 Protek Probe Oven Roasting Thermometer, Black |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upper Temperature Range | 500 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00024131293568 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form