| Management number | 247768090 | Release Date | 2026/08/16 | List Price | US$22.00 | Model Number | 247768090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736712042907 |
|---|---|
| ASIN | B07PDJ5NBN |
| Brand | Dr.Scholl's SHOES |
| Color | Black Patent/Microfiber |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Webster |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Webster |
| Unit Count | 1 Count |
| Item Weight | 9.8 ounces |
| Closure Type | Pull-On |
| Manufacturer | Dr. Scholl's Shoes |
| Style Number | G1379S1 |
| Occasion Type | Everyday |
| Sole Material | Synthetic |
| Item Type Name | Loafer |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Moderate |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G1379S1-002-10 M US |
| Specific Uses For Product | Sports, Maternity, Medical |
| Global Trade Identification Number | 00736712042907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form