| Management number | 238858676 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 238858676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a crew neck and soft stretch fabric, the Women's Soft Tech T-Shirt from C9 Champion is your new favorite basic that comes in many colors. Made to handle tough training days with wicking breathable fabric.




| UPC | 194164154850 |
|---|---|
| ASIN | B07TXW4HQM |
| Color | Dark Berry Purple Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Cuff Type | Short Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | C9 Champion |
| Model Name | Soft Tech Tee |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness, Gym exercise |
| Style Name | Soft Tech Tee |
| Unit Count | 1.0 Count |
| collartype | Tee |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | C9 Champion |
| Style Number | K9490C |
| Material Type | Polyester, Spandex |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | K9490C |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22 Inches |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00194164154850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form