| Management number | 233508217 | Release Date | 2026/06/27 | List Price | US$16.00 | Model Number | 233508217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Astaxanthin
| UPC | 768152958098 |
|---|---|
| ASIN | B0H1L95R22 |
| Color | Red |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Elvtafu |
| Item Shape | Oval |
| Model Name | Pack16in1-24mg-12mg |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 0.2 Pounds |
| Manufacturer | Elvtafu |
| Pill Coating | Gelatin Softgel |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Eye Health Support, Skin Health |
| Material Features | Antioxidant, GMO Free, Gluten Free, Natural, Soy Free, Vegan |
| Material Type Free | Gluten Free |
| Dose Release Method | Softgel |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Antioxidant, Astaxanthin |
| Specific Uses For Product | Antioxidant Support, Eye Health, Skin Health |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form