| Management number | 239622191 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239622191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1Placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text placeholder text
| UPC | 191770918715 |
|---|---|
| ASIN | B07F283Y21 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Straight-fit Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Straight-fit Cargo Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Elastane |
| Has Pockets | Yes |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AE190190 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Construction/Yoga |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AE190190-Bla-32W x 32L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00191770918715 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form